O-1 Visa For Artists, Entertainers & Others Of Extraordinary Ability
The O-1 visa is for persons of extraordinary ability in the arts, entertainment, athletics, sciences, business and education. In actual fact, anyone who excels in his or her field or specialty can qualify for an O-1 visa.
Any artist, performer, entertainer, producer, or designer may apply for a full-time position if they meet the criteria for the visa. The O-1 visa is the perfect visa for visual and performing artists, designers and consultants who are typically self-employed. Such individuals do not usually have full-time permanent positions but rather work for multiple employers on short or long-term projects or ongoing temporary assignments.
The regulations provide that such individuals may use the services of a US agent and do not require a full-time permanent position or employer. Rather, they may have an agent sponsor them. Our office is able to provide agents for the limited purpose of filing an O-1 visa.
The O-1 visa is granted for a maximum period of three years. After that, the alien may apply for annual extensions, or may apply for a new three year visa.
The criteria for the O-1 visa are divided into separate categories as follows:
- The Arts
- Motion Picture Industry
- Science, Business and Athletics
The Arts
The arts include, but are not limited to, fine, visual, culinary and performing arts. Essential personnel such as directors, choreographers, set designers, make-up artists, and stage technicians are included in this category.
Those in the arts must show “distinction” in their chosen fields, namely that they are prominent in their field, and have achieved a degree of skill and recognition over and above the general level. The applicant must show evidence of being nominated for, or being the recipient of, a significant national or international award, OR meet three of the following criteria:
- Has performed a leading or critical role in productions or events having a distinguished reputation;
- Has received critical reviews in newspapers, magazines or trade journals;
- Has performed a leading or critical role for organizations with a distinguished reputation;
- Has a record of major commercial or critically-acclaimed success;
- Has received significant recognition from organizations, critics, government agencies or other recognized experts in the field;
- Has commanded or will command a high salary;
- Comparable evidence may be submitted where the above categories do not apply.
Motion picture or TV industry
Those in the film and television industry are held to a higher standard than those in the arts although the same criteria are used. They must show a history of “extraordinary achievement” rather then mere “distinction.”
Extraordinary achievement means a very high level of accomplishment such that the applicant is recognized as outstanding notable or leading in the field of motion picture or television.
As of January 2022, the Motion Picture & Television (“MPTV”) standard has recently been updated to apply to various types of online content. While social media content will generally not fall into the MPTV category, streaming movies, web series, commercials and other programs that correspond to more traditional motion picture & TV productions will now be considered under the higher MPTV standard of “extraordinary achievement.” This standard will apply even if the artist will also be undertaking assignments outside of the MPTV industry in addition to those within it. It will not apply to non-MPTV artists who are just demonstrating, discussing, or promoting their work in an MPTV production as such activity is just incidental to their vocation. People hired by a production company to conduct interviews, film broadcasts etc. are considered to fall under the MPTV category.
Science, Business and Athletics
Applicants in these areas must show that they are one of a small percentage to have reached the top of their field. They can show national or international acclaim through receipt of a major international award or show evidence that they meet three of the following criteria:
- Has received a nationally or internationally recognized award;
- Holds membership in an organization that requires outstanding achievement;
- Published materials about applicant in professional or trade publications;
- Has served as a judge of the work of others;
- Has produced original scientific or scholarly work of major significance in their field;
- Is the author of scholarly work;
- Has been employed in a critical role by an entity with a distinguished reputation;
- Has received or will receive a high salary.
- Comparable evidence may be submitted where the above categories do not apply.
O-1 visas may be issued for a maximum period of three years. Thereafter, they may be extended indefinitely on an annual basis or a new three year visa may be obtained. As with most nonimmigrant visas, an alien in the U.S. in valid nonimmigrant status, such as B or F, may file for a change of status to O-1 without leaving the country. Alternatively, the alien may choose to return to his or her home country in order to receive an O-1 visa stamp in his or her passport at the U.S. Consulate.
O-2 visas are available for those accompanying the principal O-1 visa holder if their work is an integral part of the principal visa holder’s performance or artistic endeavors and they possess critical skills and experience that are not of a general nature and cannot be performed by other individuals.
The O-1 visa, the viable alternative to the H-1B…
In tune with the times, our office handles O-1 visas for those in the hi-tech fields of Artificial Intelligence (“AI”), cyber security, engineering, robotics, and internet-based applications. We also represent entrepreneurs and start-ups in a variety of fields, including growth marketing, real estate development, health, medicine and the sciences.
Spouses and children of O-1 visa holders are granted O-3 visas.
Note that is it possible to have concurrent O-1 visas. This can happen where the visa holder is already working for one employer on an O-1 visa and wishes to accept a second part-time position or to work through an agent on occasional temporary assignments. In such a situation, the agent would file for a second O-1 visa and the foreign national would then be authorized to work for two separate employers.
This office has successfully obtained O-1 visas for individuals in a wide array of fields, including:
- University Professor;
- Global Financial Strategist;
- Veterinarian;
- Architectural Designer;
- Architect;
- Art Director;
- Variety Entertainer/Drag Artist;
- Translator/Editor/Writer;
- Video Artist/Videographer;
- Photographer;
- Photojournalist;
- Textile Artist;
- Stage and Screen Actor;
- Voice-over Artist;
- Radio & TV Announcer.
- Decorative Artists;
- Painter/Sculptor/Installation/Multimedia Artist;
- Stage Manager;
- Lighting/Sound Designer;
- Set Designer;
- Graphic Designer;
- Motion Graphic Designer;
- Animation Artist;
- Illustrator;
- Furniture Designer;
- Industrial/Product Designer;
- Jewelry Designer;
- Musician/Composer/Songwriter;
- DJ/Producer;
- Fashion/Costume Designer;
- Fashion Stylist;
- Hair and Make-Up Artist;
- Nail Artist;
- Dancer, Singer and Choreographer;
- Model;
- Landscape Architects;
- Director of Programming;
- Product Manager;
- Curator;
- Software Engineer;
- UX Designer;
- Interaction Designer;
- Digital Content Producer;
- Public Relations Specialist;
- Speaker/Presenter;
- Conditioning Coach;
- Badminton Player;
- Musicologist;
- Tattoo Artist.
The O-1 Visa Process
Our office has over 15 years’ experience in submitting O-1 visa applications for a variety of scientists, designers and artists, as well as architects and architectural designers. We know that thorough preparation and attention to detail is the key to success. It is advisable to have a professional review of your background and materials. Whilst an artist may not conform strictly to the O-1 criteria, there are alternative approaches that may work. Some cases require more work than others. Our office will conduct an intensive review of your materials to determine eligibility and requirements. In some instances, the applicant may need to obtain more evidence or experience before we determine that the case is strong enough. Some cases can be ready for filing within a few weeks, others take up to six months to prepare.
After reviewing your materials, our office will advise you what materials are needed to ensure a strong case. We will provide templates and examples appropriate for your particular case, and work with you to prepare the evidence. Our goal is submit a thoroughly documented case and to get a straight approval without receiving a Request for Evidence (“RFE”), which can create long delays. A Request for Evidence is issued where the Immigration Service deems that additional information or documentation is required in order to approve the case. 90% of our applications are approved without an RFE.
Amongst many other types of O-1 cases, we have been successfully processing O-1 visas for architects and architectural designers for many years. These cases are challenging since the Immigration Services holds architects and architectural designers to a high standard, even though they fall into the arts category.
The charts below show O-1 Approvals from January 2018 to December 2022.
2022
Country | Profession | Date Filed | Date Case Approved | RFE? * | PP? ** | Memo |
---|---|---|---|---|---|---|
Japan | Model/Influencer | 12/27/2021 | 1/10/2022 | No | Yes | |
Australia | Photographer | 11/12/2021 | 1/11/2022 | No | No | |
Macedonia | Social Entrepreneur Expert | 12/27/2021 | 1/19/2022 | No | No | |
Italy | Hip-hop/Vogue Dancer | 12/7/2021 | 1/25/2022 | No | No | |
Uzbekistan | Violinist | 12/9/2021 | 2/2/2022 | Yes | No | |
Italy | Video Director (O1) & Stylist (O2) | 1/3/2022 | 2/3/2022 | No | No | |
Korea | Opera Singer | 1/26/2022 | 2/7/2022 | No | Yes | |
Japan | Technical Production Manager | 11/23/2021 | 2/7/2022 | No | Yes | |
Spain | Architectural Designer | 12/30/2021 | 2/2/2022 | No | No | |
Lebanon | Entrepreneur | 11/16/2021 | 2/7/2022 | No | Yes | |
Taiwan | Interior Designer | 1/4/2022 | 2/7/2022 | No | No | |
Japan | DJ | 1/11/2022 | 2/11/2022 | No | No | |
Japan | Illustrator | 1/13/2022 | 2/11/2022 | No | No | |
Japan | Makeup Artist | 1/13/2022 | 2/17/2022 | No | No | |
New Zealand | Photographer | 1/20/2022 | 2/17/2022 | No | No | |
Japan | Fashion Creative Consultant | 11/12/2021 | 2/22/2022 | No | No | |
Japan | UX designer/ Visual Producer | 1/24/2022 | 2/25/2022 | No | No | |
Japan | Art director | 2/10/2022 | 3/7/2022 | No | No | |
China | Architect | 2/11/2022 | 3/7/2022 | No | No | |
Italy | Architectural Designer | 2/11/2022 | 3/11/2022 | No | No | |
Colombia | Architectural Designer | 12/9/2021 | 3/15/2022 | No | No | |
Japan | Architectural Designer | 3/10/2022 | 3/16/2022 | No | Yes | |
Israel | Architectural Designer | 12/6/2021 | 3/16/2022 | No | No | |
Spain | Actress | 2/23/2022 | 3/24/2022 | No | No | |
China | Architectural Designer | 2/15/2022 | 3/30/2022 | No | No | |
Canada | Lash and Cosmetic Tattoo Artist | 7/26/2021 | 3/31/2022 | No | Yes | |
Korea | Photographer | 2/18/2022 | 3/21/2022 | No | No | |
Japan | DJ | 3/16/2022 | 4/8/2022 | No | No | |
China | Architectural Designer | 3/17/2022 | 4/11/2022 | No | No | |
Taiwan | VFX artist | 3/17/2022 | 4/11/2022 | No | No | |
Korea | Motion Graphic Designer | 4/21/2022 | 4/26/2022 | No | Yes | |
Japan | Hairstylist | 8/6/2021 | 4/14/2022 | No | No | |
Japan | Videographer/Video Editor | 8/24/2021 | 4/20/2022 | No | No | |
France | Architectural Designer | 3/31/2022 | 5/6/2022 | Yes | No | |
Peru | Design Manager | 4/29/2022 | 5/19/2022 | No | No | |
Brazil | Art Restorer/Studio artist | 4/28/2022 | 5/27/2022 | No | No | |
Australia | Hair and Makeup Artist | 5/16/2022 | 6/6/2022 | No | No | |
Japan | Music Manager | 5/11/2022 | 6/7/2022 | No | No | |
Italy | Musician | 12/8/2021 | 6/7/2022 | Yes | No | |
Italy | Bilingual Music Historian/Guide | 4/29/2022 | 6/3/2022 | No | No | |
Russia | Sound Engineer/Drummer | 5/16/2022 | 6/10/2022 | No | No | |
Zimbabwe | Creative Producer | 6/1/2022 | 6/13/2022 | No | Yes | |
Lebanon | CEO/Entrepreneur | 6/2/2022 | 6/16/2022 | No | Yes | |
China | Painter | 1/19/2022 | 6/16/2022 | No | No | |
Italy | Hip hop dancer | 10/29/2021 | 6/23/2022 | Yes | No | |
Japan | DJ | 4/27/2022 | 6/23/2022 | Yes | No | |
Argentina | Musicologist | 6/21/2022 | 6/28/2022 | No | Yes | |
Japan | Stage Manager | 5/31/2022 | 7/11/2022 | No | No | |
China | UX/UI Designer | 6/6/2022 | 7/11/2022 | No | No | |
China | Architectural Designer | 12/21/2021 | 7/14/2022 | Yes | No | |
UK | Makeup Artist | 6/15/2022 | 7/20/2022 | No | No | |
Japan | Fashion Designer | 6/23/2022 | 7/21/2022 | No | No | |
Japan | Garden Curator | 2/15/2022 | 7/29/2022 | No | Yes | |
Japan | Dancer/Choreographer/Instructor | 6/29/2022 | 8/1/2022 | No | No | |
Canada | Singer/Songwriter | 6/29/2022 | 8/2/2022 | No | No | |
Japan | Art Director/Graphic Designer | 7/5/2022 | 8/11/2022 | No | No | |
Korea | Product Designer | 7/29/2022 | 8/11/2022 | No | Yes | |
Malta | Singer/Songwriter | 7/5/2022 | 8/15/2022 | No | No | |
Japan | Photographer | 7/14/2022 | 8/19/2022 | No | No | |
Korea | Architectural Designer | 2/24/2022 | 8/24/2022 | No | No | |
India | Journalist | 7/20/2022 | 8/25/2022 | No | No | |
China | Architectural Designer | 7/21/2022 | 8/26/2022 | No | No | |
China | Architectural Designer | 7/25/2022 | 8/31/2022 | No | No | |
Taiwan | Video Editor/Producer | 6/30/2022 | 9/2/2022 | Yes | No | |
Japan | Hairstylist | 7/20/2022 | 8/26/2022 | No | No | |
Korea | Pianist/Teaching Artist | 7/13/2022 | 9/2/2022 | No | No | |
China | Architectural Designer | 8/2/2022 | 9/8/2022 | No | No | |
Switzerland | Ballet Dancer | 7/27/2022 | 9/5/2022 | No | No | |
Japan | Pianist/Accompanist/Vocal Coach | 8/3/2022 | 9/8/2022 | No | No | |
Japan | Ballet Dancer | 8/10/2022 | 9/14/2022 | No | No | |
Taiwan | Architectural Designer | 5/19/2022 | 9/13/2022 | No | No | |
China | Architectural Designer | 8/16/2022 | 9/19/2022 | No | No | |
China | Opera Singer | 8/17/2022 | 9/20/2022 | No | No | |
Taiwan | VFX artist | 9/14/2022 | 9/22/2022 | No | Yes | |
Bangladesh | Architectural Designer | 9/9/2022 | 9/22/2022 | No | No | |
Korea | Photographer | 8/31/2022 | 9/23/2022 | No | No | |
Japan | Ballet Dancer | 8/19/2022 | 9/23/2022 | No | No | |
Portugal | Architectural Designer | 9/21/2022 | 9/27/2022 | No | Yes | |
Japan | Hairstylist | 9/2/2022 | 9/29/2022 | No | No | |
China | Stylist | 8/22/2022 | 10/7/2022 | No | No | |
Japan | Composer/Orchestrator | 8/24/2022 | 10/14/2022 | No | No | |
Japan | Graphic Designer/Illustrator | 9/6/2022 | 10/14/2022 | No | No | |
Japan | Hairstylist | 9/30/2022 | 10/15/2022 | No | No | |
Ireland | Video Editor | 9/15/2022 | 10/15/2022 | No | No | |
France | Photographer | 9/30/2022 | 10/17/2022 | No | No | |
Norway | Graphic Designer | 10/11/2022 | 11/3/2022 | No | No | |
Japan | Hairstylist | 10/26/2022 | 11/16/2022 | No | No | |
Portugal | Landscape Architectural/Project Designer | 10/28/2022 | 11/18/2022 | No | No | |
India | Writer | 11/7/2022 | 11/29/2022 | No | No | |
Korea | Flutist | 11/17/2022 | 12/8/2022 | No | No | |
Singapore | Producer | 11/18/2022 | 12/13/2022 | No | No | |
Japan | Ballet Dancer | 7/25/2022 | 12/7/2022 | Yes | No | |
Japan | UX/UI Designer | 11/28/2022 | 11/10/2022 | No | No | |
Japan | Pianist | 6/27/2022 | 11/21/2022 | Yes | No | |
Japan | Technical Production Manager | 12/5/2022 | 12/16/2022 | No | Yes | |
*RFE (Request for Evidence) is issued by the Immigration Service when they need more information and evidence for an O-1 case that was submitted. RFE's cause significant delay in the adjudication process. | ||||||
** Expedited service where the Immigration Service will provide a response within 15 days of issuing the Receipt Notice for the case |
2021
Country | Profession | Date Filed | Date Case Approved | RFE? * | PP? ** | |
---|---|---|---|---|---|---|
Japan | Illustrator | 1/13/2021 | 1/22/2021 | No | No | |
Japan | Drummer | 1/5/2021 | 1/20/2021 | No | No | |
Japan | Photographer | 1/15/2021 | 1/28/2021 | No | No | |
Japan | Session and Senior Hairstylist | 12/28/2020 | 1/29/2021 | No | No | |
Lebanon | Chief Technological Officer | 12/14/2020 | 2/5/2021 | No | No | |
China | Painter | 1/21/2021 | 2/3/2021 | No | No | |
Taiwan | Jazz Guitarist | 1/12/2021 | 2/8/2021 | No | No | |
Lebanon | CEO/Entrepreneur | 2/16/2021 | 2/25/2021 | No | No | |
China | AI Consultant | 9/1/2020 | 2/25/2021 | No | No | |
Japan | Hairstylist | 1/12/2021 | 3/3/2021 | No | No | |
Japan | Pianist | 8/24/2020 | 3/3/2021 | No | No | |
Japan | DJ/Music Mixer | 2/5/2021 | 3/9/2021 | No | No | |
China | Art Director | 2/23/2021 | 3/25/2021 | No | No | |
Japan | Composer/lyrics writer | 3/2/2020 | 3/24/2021 | Yes | No | |
Japan | Curator of Culture, Art & Education | 2/18/2021 | 3/27/2021 | No | No | |
Korea | Painter/visual artist | 1/15/2021 | 4/7/2021 | Yes | No | |
Korea | Photographer/Art Director | 2/26/2021 | 4/2/2021 | No | No | |
Korea | Project Architect | 4/5/2021 | 4/8/2021 | No | No | |
Japan | Furniture and interior designer | 4/5/2021 | 4/19/2021 | No | Yes | |
Brazil | Jazz Bassist | 4/8/2021 | 4/20/2021 | No | No | |
Japan | Photographer | 3/26/2021 | 5/6/2021 | No | No | |
Canada | Sound Engineer | 4/12/2021 | 5/12/2021 | No | No | |
China | Cinematographer | 3/31/2021 | 5/12/2021 | No | No | |
Japan | Stage Manager | 4/30/2021 | 5/26/2021 | No | No | |
Mexico | Jazz Pianist | 2/10/2021 | 5/26/2021 | No | No | |
Canada | Drag Queen | 5/17/2021 | 5/28/2021 | No | Yes | |
Korea | Photographer/Videographer | 4/12/2021 | 5/26/2021 | No | No | |
Japan | Garden Curator | 2/18/2021 | 6/1/2021 | No | Yes | |
Japan | Multidisciplinary Artist | 5/13/2021 | 6/1/2021 | No | No | |
Korea | Motion graphic designer | 6/3/2021 | 6/9/2021 | No | Yes | |
Philippines | Actress | 8/11/2020 | Denied | Yes | Yes | |
Japan | Music Producer, Composer, Songwriter | 3/11/2021 | 6/16/2021 | No | No | |
Japan | Lighting designer | 6/17/2021 | 7/6/2021 | No | No | |
Japan | Music Manager | 5/4/2021 | 6/2/2021 | No | No | |
India | Director of Product/UX design | 6/28/2021 | 7/9/2021 | No | No | |
Japan | Senior hairstylist | 6/22/2021 | 7/9/2021 | No | No | |
China | Architectual Designer | 5/6/2021 | 7/13/2021 | No | No | |
Korea | Architectual Designer | 6/21/2021 | 6/30/2021 | No | Yes | |
Argentina | Multidisciplinary Artist | 6/22/2021 | 7/9/2021 | No | No | |
Russia | Dancer | 6/28/2021 | 7/9/2021 | No | No | |
Austalia | Multidisciplinary Artist | 4/6/2021 | 7/9/2021 | No | No | |
Japan | Ballet Dancer | 6/23/2021 | 7/20/2021 | No | No | |
China | Fashion Designer | 7/20/2021 | 7/27/2021 | No | Yes | |
Japan | Architectual Designer | 7/6/2021 | 8/2/2021 | No | No | |
Japan | Studio Manager (Painter/Visual Artsit) | 6/9/2021 | 8/4/2021 | No | No | |
India | Journalist | 7/19/2021 | 8/4/2021 | No | No | |
Australia | Fitness Content Creator | 5/26/2021 | 8/5/2021 | No | No | |
Spain | Architectual Designer | 7/14/2021 | 8/12/2021 | No | No | |
Scotland | Actor | 7/13/2021 | 8/11/2021 | No | No | |
Syria | Graphic Designer | 7/9/2021 | 8/13/2021 | No | No | |
Australia | Pianist | 8/2/2021 | 8/21/2020 | no | no | |
Japan | Product/Industrial Designer | 8/21/2020 | 8/2/2021 | Yes | No | |
Korea | Set Designer | 8/11/2021 | 8/25/2021 | No | No | |
France | Fashion Photographer | 8/18/2021 | 8/25/2021 | No | Yes | |
Japan | Nail Artist | 6/28/2021 | 8/24/2021 | No | No | |
Japan | photographer | 8/13/2021 | 8/26/2021 | No | No | |
Japan | Hairstylist | 5/14/2021 | 8/25/2021 | No | No | |
Australia | Pianist | 7/29/2021 | 8/25/2021 | No | No | |
Japan | Photographer | 8/10/2021 | 8/26/2021 | No | No | |
Japan | Hairstylist | 7/16/2021 | 8/26/2021 | Yes | No | |
France | Architectual Designer | 8/18/2021 | 8/30/2021 | No | No | |
China | Architectual Designer | 8/20/2021 | 8/30/2021 | No | No | |
Canada | Speaker/Presenter | 7/14/2021 | 8/31/2021 | No | No | |
Armenia | Professor | 8/17/2021 | 8/31/2021 | No | No | |
Korea | Graphic Designer | 7/29/2021 | 9/1/2021 | No | No | |
China | Hairstylist | 8/23/2021 | 8/31/2021 | No | No | |
Japan | Art Director/Photographer | 7/27/2021 | 9/2/2021 | No | No | |
China | Violinist | 6/8/2021 | 9/3/2021 | Yes | No | |
Korea | Pianist/Instructor | 5/11/2021 | 9/8/2021 | Yes | No | |
Japan | Textile designer | 8/25/2021 | 9/13/2021 | No | No | |
China | Arts PR specialist | 5/26/2021 | 9/16/2021 | No | No | |
Japan | Graphic Designer | 8/24/2021 | 9/10/2021 | No | No | |
China | Architectural Designer | 8/30/2021 | 10/1/2021 | No | No | |
Indonesia | Graphic Artist | 8/27/2021 | 10/1/2021 | No | No | |
Korea | Pianist/Instructor | 8/9/2021 | 10/4/2021 | No | No | |
Japan | Graphic Designer/Illustrator | 9/9/2021 | 9/29/2021 | No | No | |
Bangladesh | Architectural Designer | 9/28/2021 | 10/6/2021 | No | No | |
UK | Photographer | 9/15/2021 | 10/6/2021 | No | No | |
Japan | Hair Stylist/Make-up Artist | 8/31/2021 | 10/13/2021 | No | No | |
Indonesia | Fashion designer | 10/1/2021 | 10/14/2021 | No | No | |
Japan | Make up artist | 5/5/2021 | 10/20/2021 | No | No | |
Japan | Multidisciplinary/Floral Artist | 3/29/2021 | 10/26/2021 | No | No | |
Spain | Architectual Designer | 8/17/2021 | 10/28/2021 | No | No | |
Australia | Fashion designer | 7/15/2021 | 10/28/2021 | No | No | |
Japan | Lighting designer | 4/20/2021 | Denied | Yes | Yes | |
New Zealand | Landscape Architecture Designer | 7/13/2021 | Denied | Yes | Yes | |
Australia | Fitness Content Creator | 5/26/2021 | 10/19/2021 | Yes | Yes | |
Taiwan | Graphic designer | 12/21/2020 | 1/15/2021 | No | No | |
Italy | Fashion PR | 10/28/2021 | 11/10/2021 | No | No | |
Morroco | Architectual Designer | 9/13/2021 | 11/10/2021 | No | No | |
Japan | Pianist/ Music Director | 10/19/2021 | 11/10/2021 | No | No | |
Spain | Architect | 11/05/2021 | 11/9/2021 | No | Yes | |
Mexico | Architectual Designer | 10/25/2021 | 11/17/2021 | No | No | |
Japan | Hair stylist | 6/15/2021 | 11/15/2021 | Yes | No | |
Japan | Fashion/Graphic Designer | 8/17/2021 | 11/30/2021 | No | No | |
Korea | Virtual artist/painter | 11/22/2021 | 12/6/2021 | No | No | |
UK | Dancer | 11/17/2021 | 12/7/2021 | No | No | |
China | Art Director | 12/8/2021 | 12/15/2021 | No | No | |
Japan | Model/Influencer | 12/27/2021 | 1/10/2022 | No | Yes | |
Australia | Photographer | 11/12/2021 | 1/11/2022 | No | No | |
Macedonia | Social Entrepreneur Expert | 12/27/2021 | 1/19/2022 | No | No | |
Italy | Dancer | 12/7/2021 | 1/25/2022 | No | No | |
* RFE (Request for Evidence) is issued by the Immigration Service when they need more information and evidence for an O-1 case that was submitted. RFE's cause significant delay in the adjudication process. | ||||||
** Expedited service where the Immigration Service will provide a response within 15 days of issuing the Receipt Notice for the case |
2020
Country | Profession | Date Filed | Date Case Approved | RFE? * | PP? ** |
---|---|---|---|---|---|
Germany | Graphic Designer | 12/30/19 | 1/8/20 | No | Yes |
Japan | Interior Designer | 4/15/19 | 1/10/20 | Yes | No |
Norway | Graphic Designer | 11/26/19 | 1/14/20 | No | No |
Japan | Hair Stylist | 12/16/19 | 1/16/20 | No | No |
Korea | Landscape Architectural Designer | 12/20/19 | 1/27/20 | No | Yes |
Italy | Fashion PR Specialist | 1/17/20 | 1/27/20 | no | yes |
Taiwan | Photographer | 1/7/20 | 4/29/20 | no | no |
Japan | Graphic Designer/Illustrator | 1/11/19 | 1/30/20 | Yes | yes |
India | Poet/Writer | 11/14/19 | 1/31/20 | no | no |
Canada | Brow/Lash Artist | 7/22/19 | 2/6/20 | yes | yes |
New Zealand | Fashion Stylist/ Consultant | 8/27/19 | 2/7/20 | no | no |
Japan | Video Media Server Manager / Specialist | 10/18/19 | 2/11/20 | no | yes |
Taiwan | Photographer | 1/28/20 | 5/28/20 | yes | no |
Japan | Photographer | 2/10/20 | 2/24/20 | no | yes |
Lebanon | Entrepreneur | 2/18/20 | 2/28/20 | no | yes |
China | Art Critic/ Gallerist | 3/3/20 | 3/6/20 | no | yes |
Japan | PR Specialist | 11/29/19 | 3/17/20 | no | yes |
Japan | DJ | 2/24/20 | 3/16/20 | no | No |
Japan | DJ | 11/25/19 | 3/20/20 | no | no |
France | Pastry chef and manager | 3/16/20 | 3/24/20 | no | yes |
Japan | Hair Stylist | 1/10/20 | 3/31/20 | no | no |
Japan | Hair Stylist | 1/8/20 | 3/31/20 | no | no |
Taiwan | Visual Designer | 9/25/19 | 3/26/20 | no | no |
China | Architectural Designer | 10/3/19 | 4/13/20 | no | no |
Lebanon | Engineering Manager | 3/23/20 | 4/23/20 | no | no |
Italy | Dancer | 2/20/20 | 5/4/20 | no | no |
Taiwan | Photographer | 1/17/20 | 4/30/20 | no | no |
Japan | creative director | 4/6/20 | 4/28/20 | no | no |
Korea | Architect | 4/16/20 | 5/5/20 | no | no |
Argentina | Actress | 8/19/19 | 4/14/20 | Yes | no |
Thailand | Set Designer | 3/5/20 | 5/6/20 | no | no |
Spain | Photo Director/Videographer | 4/22/20 | 5/6/20 | no | no |
Japan | Dancer, choreographer | 4/2/20 | 5/12/20 | no | no |
Costa Rica | Wedding photographer and studio manager | 4/14/20 | 5/13/20 | no | no |
China | Chinese Arts Researcher/Translator | 3/23/20 | 5/7/20 | no | no |
Japan | Art Director/Graphic Designer | 8/7/20 | 9/3/20 | no | yes, later |
China | Illustrator | 8/26/19 | 5/12/20 | no | no |
Japan | Music Manager | 5/7/20 | 6/3/20 | no | no |
Japan | Ballet Dancer | 2/13/20 | 5/18/20 | Yes | Yes |
Armenia | Professor | 4/30/20 | 5/12/20 | no | no |
Japan | DJ | 9/25/19 | 6/1/20 | Yes | Yes |
Taiwan | photographer | 1/28/20 | 5/28/20 | Yes | No |
Japan | interior designer | 4/30/20 | 6/1/20 | no | no |
Japan | Art Director | 5/14/20 | 6/3/20 | No | No |
China | Photographer | 11/15/19 | 6/8/20 | Yes | No |
China | Painter | 10/7/19 | 6/8/20 | No | No |
Japan | Ballet Dancer | 5/15/20 | 6/15/20 | No | No |
Australia | Dancer | 5/6/20 | 6/16/20 | No | No |
Japan | Fashion Designer | 6/12/20 | 6/24/20 | No | No |
Korea | Graphic Designer | 6/10/20 | 6/29/20 | Yes | No |
UK | Dancer | 6/5/20 | 7/8/20 | No | No |
Japan | Graphic Designer | 6/11/20 | 7/8/20 | No | No |
Japan | DJ | 6/24/20 | 7/13/20 | No | No |
Mexico | Costume Designer | 6/5/20 | 6/24/20 | No | No |
Italy | Writer/Journalist | 6/18/20 | 6/21/20 | No | No |
Canada | Lash/Cosmetic Tattoo Artist | 7/13/20 | 7/24/20 | No | Yes |
Korea | Videographer/photographer | 6/9/20 | 6/24/20 | No | No |
Singapore | Curator | 4/2/20 | 7/27/20 | No | No |
Belgium | Drag Queen | 7/22/20 | 8/5/20 | No | Yes |
Japan | Dancer | 7/16/20 | 8/5/20 | No | No |
Japan | Hair Stylist | 8/3/20 | 8/6/20 | No | No |
Japan | Videographer/ Video Editor | 6/18/20 | 8/20/20 | No | No |
Singapore | Curator | 7/1/20 | 8/10/20 | No | No |
Japan | Fashion/Graphic Designer | 8/18/20 | 8/24/20 | No | No |
Japan | Interior Designer | 3/16/20 | 8/24/20 | No | No |
Greece | Hip-Hop dancer | 3/24/20 | 9/1/20 | Yes | No |
Japan | Creative Director | 5/29/20 | 9/2/20 | Yes | Yes |
India | Journalist | 7/15/20 | 8/31/20 | No | No |
Indonesia | Photographer | 8/4/20 | 8/27/20 | No | No |
India | Dancer | 6/18/20 | 9/4/20 | No | No |
Japan | Art Director/Graphic Designer | 8/7/20 | 9/3/20 | No | Yes |
Armenia | Professor | 8/18/20 | 9/8/20 | No | No |
China | Landscape Architectural Designer | 8/28/20 | 8/31/20 | No | No |
Mexico | Knitwear Designer | 9/11/20 | 9/21/20 | No | No |
Scotland | Athletic Coach | 9/16/20 | 9/23/20 | No | Yes |
Cyprus | Architecture/Urban Designer | 8/25/20 | 9/25/20 | No | No |
Japan | Videographer/ Video Editor | 9/10/20 | 9/16/20 | No | No |
Taiwan | Fashion Designer | 9/16/20 | 9/25/20 | No | Yes |
Japan | Graphic Designer/Illustrator | 9/8/20 | 9/15/20 | No | No |
South Korea | photographer | 7/9/20 | 9/16/20 | No | No |
South Africa | Film Composer | 9/29/20 | 10/8/20 | No | No |
Japan | Hair Stylist/Hair & Makeup Artist | 9/23/20 | 10/20/20 | No | No |
Japan | Photographer | 7/23/20 | 10/14/20 | No | No |
China | Fashion Designer | 10/13/20 | 10/21/20 | No | No |
Taiwan | Product/Industrial Designer | 9/10/20 | 10/21/20 | No | No |
China | Product Designer | 10/22/20 | 11/2/20 | No | No |
Morocco | Project Designer | 10/6/20 | 10/28/20 | No | No |
Brazil | Writer and Literary Translator | 10/7/20 | 11/6/20 | No | No |
