EB-1 Extraordinary Ability Green Card

No labor certification or job offer is required for an Extraordinary Ability Green Card. Applicants must qualify on the basis of their abilities in the sciences, arts, education, business or athletics, and must intend to continue working in their field. “Extraordinary Ability” is defined as having reached the top of one’s field of endeavor.
Evidence must be presented of either:
(a) “sustained national or international acclaim,” and that the applicant’s achievements have been recognized in his or her field of expertise (e.g. major international award); or
(b) that three of the following apply in the applicant’s case:
- Receipt of lesser nationally or internationally recognized awards.
- Membership in association in the field for which classification is sought, which requires outstanding achievement of their members, as judged by recognized national or international experts.
- Published material about applicant in professional or major trade publications or other major media.
- Participation as a judge of the work of others.
- Evidence of original scientific, scholastic, artistic, athletic or business-related contributions of major significance.
- Authorship of scholarly articles in the field.
- Artistic exhibitions or showcases.
- Performance in a leading or critical role for organizations or establishments that have a distinguished reputation.
- High salary or remuneration in relation to others in the field.
- Commercial success in the performing arts.
(c) Comparable Evidence may be provided if the above do not readily apply.
The charts below show Extraordinary Ability and National Interest Green Card approvals from January 2018 to December 2025.
2025
| Country | Profession | Date Filed | Date Approved | RFE | PP |
|---|---|---|---|---|---|
| Canada | Writer and Author | 01/24/25 | 11/02/25 | No | Yes |
| Brazil | Bassist/Composer | 01/28/25 | 02/18/25 | No | Yes |
| China | MRI Scientist | 10/05/24 | 02/18/25 | No | Yes |
| Japan | Hairstylist | 11/10/24 | 02/18/25 | Yes | Yes |
| Japan | Graphic Designer | 02/26/25 | 06/04/25 | No | Yes |
| Hong Kong | Orchestral Conductor | 01/30/25 | 01/07/25 | Yes | Yes |
| China | Architectural and interior designer | 07/19/24 | 07/19/25 | No | Yes |
| Japan | Management Consultant | 01/10/25 | 10/24/25 | No | Yes |
| Singapore | Urban Forestry Manager | 12/11/25 | 01/12/25 | No | Yes |
2024
| Country | Profession | Date Filed | Date Approved | RFE? | PP? |
|---|---|---|---|---|---|
| Korea | Set Designer | 06/20/23 | 02/14/24 | No | Yes |
| China | Architecture Professor/Researcher | 06/23/23 | 09/10/24 | No | No |
| Uzbekistan | Violinist | 01/18/24 | 04/23/24 | Yes | Yes |
| China | Architectural Designer | 08/16/24 | 11/01/24 | No | Yes |
| China | Multidisciplinary Designer | 11/22/24 | 12/04/24 | No | Yes |
2023
| Country | Profession | Date Filed | Date Approved | RFE? | PP? |
|---|---|---|---|---|---|
| Japan | Technical Production Manager | 10/25/21 | 01/10/23 | Yes | No |
| Japan | Social Media Influencer | 05/19/22 | 01/12/23 | No | Yes |
| Japan | Entrepreneur | 07/21/22 | 01/18/23 | No | No |
| Hungary | Health Communication Specialist | 11/28/22 | 02/02/23 | No | No |
| Japan | Photographer | 12/22/22 | 03/23/23 | No | No |
| Ireland | Video Editor | 04/27/20 | 07/20/23 | Yes | No |
| Korea | Set Designer | 05/09/23 | 08/09/23 | No | No |
| Hong Kong | Interior Designer | 03/11/22 | 09/15/23 | No | No |
| China | Industrial Designer | 09/22/23 | 09/28/23 | No | Yes |
| Australia | videographer | 08/21/23 | 11/29/23 | yes | yes |
| UK | Dancer/Fitness Instructor | 07/15/23 | 12/17/23 | No | No |
2022
| Country | Profession | Date Filed | Date Approved | RFE? | PP? |
|---|---|---|---|---|---|
| Morocco | Project Designer | 9/15/2020 | 1/5/2022 | Yes | No |
| China | Industrial Designer | 4/28/2021 | 4/26/2022 | No | No |
| Canada | Architectural Researcher | 12/8/2021 | 5/18/2022 | Yes | Yes |
| Hong Kong | Interior Designer | 3/4/2022 | 6/6/2022 | No | No |
| Japan | Furniture & Interior Designer | 8/10/2021 | 8/25/2022 | No | No |
| Australia | Hair & Make up Artist | 4/5/2022 | 8/26/2022 | No | No |
| Japan | Garden Curator | 11/16/2020 | 9/15/2022 | No | No |
| Korea | Set Designer | 12/16/2021 | 9/30/2022 | No | No |
| Serbia | CEO | 7/30/2020 | 8/3/2022 | Yes | No |
| Serbia | CEO | 8/27/2020 | 8/3/2022 | No | No |
| Korea | Architectural Designer | 7/16/2021 | 10/3/2022 | No | No |
| Japan | Graphic Designer | 8/5/2021 | 12/8/2022 | No | No |
2020/2021
| Country | Profession | Date Filed | Date Approved | RFE? | PP? |
|---|---|---|---|---|---|
| Japan | Lighting Designer | 10/7/2019 | 3/25/2020 | No | No |
| Mexico | Performing Artist | 2/27/2020 | 10/22/2020 | No | No |
| Japan | Creative Director | 9/3/2019 | 10/19/2020 | No | No |
| Korea | Architect | 1/1/2020 | 11/13/2020 | no | no |
| Japan | Interior Designer | 4/7/2020 | 12/17/2020 | no | no |
| Korea | Architect | 3/1/2020 | 1/28/2021 | No | No |
| Japan | Music Composer | 3/9/2020 | 1/19/2021 | No | No |
| Canada | Dancer/Choreographer | 6/6/2019 | 2/10/2020 | YES | No |
| China | Landscape Architectural Designer | 19-Sep | 11/2/2020 | No | No |
| Japan | Curator of Culture, Art & Education | 6/25/2020 | 3/30/2021 | No | No |
| Japan | Designer and Creative Director | 6/26/2020 | 4/5/2021 | No | No |
| China | Art Director | 7/14/2020 | 3/17/2021 | No | No |
| Lebanon | Chief Technological Officer | 12/9/2020 | 9/2/2021 | No | No |
| Japan | Street Artist | 10/29/2020 | 9/8/2021 | No | No |
2019
| Country | Profession | Date Filed | Date Case Approved | RFE? | PP? |
|---|---|---|---|---|---|
| Germany | Data Scientist and Researcher | 5/16/18 | 1/24/19 | No | No |
| Australia | Multidisciplinary artist | 5/8/18 | 2/4/19 | No | No |
| Italy | Choreographer | 5/21/18 | 5/28/19 | Yes | No |
| Korea | Architect | 8/7/18 | 2/20/19 | No | No |
| Japan | Lighting designer | 10/2/18 | 3/25/19 | No | No |
| Korea | Dancer/Choreographer | 6/15/18 | 4/27/19 | No | No |
| Taiwan | Lighting designer | 11/26/18 | 6/3/19 | No | No |
| Taiwan | Creative Director | 8/15/18 | 6/25/19 | Yes | No |
| France | Design Director | 12/12/18 | 7/16/19 | No | No |
2018
| Country | Type of artist | Date Filed | Date Case Approved | RFE? | PP? |
|---|---|---|---|---|---|
| Ireland | Arts Consultant | December 14, 2017 | December 27, 2017 | No | Yes |
| Japan | Jewelry Designer | March 20, 2018 | March 27, 2018 | No | Yes |
| Australia | Graphic Designer | May 8, 2017 | April 5, 2018 | Yes | No |
| Japan | Lighting Designer | October 20, 2018 | April 30, 2018 | No | No |
| Japan | Production Manager | December 25, 2017 | May 21, 2018 | No | No |
| Japan | Musician | January 8, 2018 | June 6, 2018 | No | No |
| Japan | Digital Composer | March 20, 2018 | August 29, 2018 | No | No |
